FIAM Auto Shut Off Pneumatic Screwdrivers & Nutrunners
Auto Shut Off Screwdrivers & Nutrunners
Cancer or Reproductive Harm - www.P65Warnings.ca.gov
- High precision, gold standard quality auto shut-off technology
- Lever start, push to start, and trigger start models
- Very wide torque range across the series: 0.4 to 60 N.m (3.54 to 840.75 lbf.in)
- Ideal for mechanical, electrical, electronics and furniture industry applications
- Hex and square drives
The prevailing torque auto shut-off pneumatic screwdriver receives a customized bushing and a proper bit (to be used only with ferrous screws).
To make it easy for the customer, the screwdriver will be supplied complete with the bushing, bit, and magnet already assembled on the tool. Before ordering, select the bushing, driver bit, and magnet.
Cancer or Reproductive Harm - www.P65Warnings.ca.gov
Item # |
Torque |
Free Speed |
Drive Size |
Length |
Weight |
Air Inlet |
Min. Hose I.D. |
Air Consumption |
Noise Level ±2dBA |
Reversibility |
Starting System |
---|---|---|---|---|---|---|---|---|---|---|---|
26C12APA-2CS 26C12APA-2CS/Asset/26C4APA-26C5APA-26C8APA-26C10APA-26C12APA-FIAM-PNEUMATIC-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 3.5 to 12 N·m30.98 to 106.2 lbf·in | Free Speed N/A 400 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.27 in210 mm | Weight N/A 37.04 oz2.31 lb1.05 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
15C2APA3I-2CS 15C2APA3I-2CS/Asset/15C2APA3I-15C3APA3I-15C4APA3I-15C5APA3I-FIAM-PNEUMATIC-TRIPLE-AIR-INLET-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 0.6 to 2.2 N·m5.31 to 19.47 lbf·in | Free Speed N/A 2200 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.48 in190 mm | Weight N/A 29.63 oz1.85 lb0.84 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 3/16 in5 mm | Air Consumption N/A 13 cfm6 I/sec | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
15C3APA3I-2CS 15C3APA3I-2CS/Asset/15C2APA3I-15C3APA3I-15C4APA3I-15C5APA3I-FIAM-PNEUMATIC-TRIPLE-AIR-INLET-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 0.4 to 3.5 N·m3.54 to 30.98 lbf·in | Free Speed N/A 1400 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.48 in190 mm | Weight N/A 30.34 oz1.89 lb0.860 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 3/16 in5 mm | Air Consumption N/A 13 cfm6 I/sec | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
15C4APA3I-2CS 15C4APA3I-2CS/Asset/15C2APA3I-15C3APA3I-15C4APA3I-15C5APA3I-FIAM-PNEUMATIC-TRIPLE-AIR-INLET-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 0.4 to 4.5 N·m3.54 to 39.83 lbf·in | Free Speed N/A 950 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.48 in190 mm | Weight N/A 30.34 oz1.89 lb0.860 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 3/16 in5 mm | Air Consumption N/A 13 cfm6 I/sec | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
15C5APA3I-2CS 15C5APA3I-2CS/Asset/15C2APA3I-15C3APA3I-15C4APA3I-15C5APA3I-FIAM-PNEUMATIC-TRIPLE-AIR-INLET-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A .4 to 5 N·m3.54 to 44.25 lbf·in | Free Speed N/A 650 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.35 in212 mm | Weight N/A 30.34 oz1.89 lb0.860 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 3/16 in5 mm | Air Consumption N/A 13 cfm6 I/sec | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C4APA3I-2CS 26C4APA3I-2CS/Asset/26C4APA3I-26C5APA3I-26C8APA3I-26C10APA3I-26C12APA3I-FIAM-PNEUMATIC-TRIPLE-AIR-INLET-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A .4 to 4 N·m3.54 to 35.4 lbf·in | Free Speed N/A 2000 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.35 in212 mm | Weight N/A 34.22 oz2.13 lb0.970 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C5APA3I-2CS 26C5APA3I-2CS/Asset/26C4APA3I-26C5APA3I-26C8APA3I-26C10APA3I-26C12APA3I-FIAM-PNEUMATIC-TRIPLE-AIR-INLET-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A .4 to 5 N·m3.54 to 44.25 lbf·in | Free Speed N/A 1300 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.35 in212 mm | Weight N/A 34.22 oz2.13 lb0.970 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C8APA3I-2CS 26C8APA3I-2CS/Asset/26C4APA3I-26C5APA3I-26C8APA3I-26C10APA3I-26C12APA3I-FIAM-PNEUMATIC-TRIPLE-AIR-INLET-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 3.5 to 8 N·m30.98 to 70.8 lbf·in | Free Speed N/A 1000 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.35 in212 mm | Weight N/A 38.80 oz2.42 lb1.1 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C10APA3I-2CS 26C10APA3I-2CS/Asset/26C4APA3I-26C5APA3I-26C8APA3I-26C10APA3I-26C12APA3I-FIAM-PNEUMATIC-TRIPLE-AIR-INLET-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 3.5 to 9.5 N·m30.98 to 84.08 lbf·in | Free Speed N/A 800 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.35 in212 mm | Weight N/A 38.80 oz2.42 lb1.1 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C12APA3I-2CS 26C12APA3I-2CS/Asset/26C4APA3I-26C5APA3I-26C8APA3I-26C10APA3I-26C12APA3I-FIAM-PNEUMATIC-TRIPLE-AIR-INLET-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 3.5 to 12 N·m30.98 to 106.2 lbf·in | Free Speed N/A 400 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.35 in212 mm | Weight N/A 38.80 oz2.42 lb1.1 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
15C2APA-2200-R 15C2APA-2200-R/Asset/ASG 15C2APA-2200-R Screwdriver with Reverse Cap..jpg | Torque N/A 0.6 to 2.2 N·m5.31 to 19.47 lbf·in | Free Speed N/A 2200 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.32 in | Weight N/A 1.65 lb | Air Inlet N/A | Min. Hose I.D. N/A 3/16 in | Air Consumption N/A 12.7 cfm | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
15C3APA-1400-R 15C3APA-1400-R/Asset/ASG 15C3APA-1400-R Screwdriver with Reverse Cap..jpg | Torque N/A 0.4 to 3.5 N·m3.54 to 30.98 lbf·in | Free Speed N/A 1400 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.32 in | Weight N/A 1.69 lb | Air Inlet N/A | Min. Hose I.D. N/A 3/16 in | Air Consumption N/A 12.7 cfm | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
15C4APA-950-R 15C4APA-950-R/Asset/reverse SD item.jpg | Torque N/A 0.4 to 4.5 N·m3.54 to 39.83 lbf·in | Free Speed N/A 950 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.32 in | Weight N/A 1.69 lb | Air Inlet N/A | Min. Hose I.D. N/A 3/16 in | Air Consumption N/A 12.7 cfm | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C4APA-2000-R 26C4APA-2000-R/Asset/ASG 26C4APA-2000-R Screwdriver with Reverse Cap..jpg | Torque N/A .4 to 4 N·m3.54 to 35.4 lbf·in | Free Speed N/A 2000 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.14 in | Weight N/A 2.05 lb | Air Inlet N/A | Min. Hose I.D. N/A 5/16 in | Air Consumption N/A 14.8 cfm | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C5APA-1350-R 26C5APA-1350-R/Asset/reverse SD item.jpg | Torque N/A .4 to 5 N·m3.54 to 44.25 lbf·in | Free Speed N/A 1350 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.14 in | Weight N/A 2.05 lb | Air Inlet N/A | Min. Hose I.D. N/A 5/16 in | Air Consumption N/A 14.8 cfm | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C8APA-1000-R 26C8APA-1000-R/Asset/reverse SD item.jpg | Torque N/A 3.5 to 8 N·m30.98 to 70.8 lbf·in | Free Speed N/A 1000 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 9.21 in | Weight N/A 2.33 lb | Air Inlet N/A | Min. Hose I.D. N/A 5/16 in | Air Consumption N/A 14.8 cfm | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
15C2APA-2200-R-2CS 15C2APA-2200-R-2CS/Asset/ASG 15C2APA-2200-R Screwdriver with Reverse Cap..jpg | Torque N/A 0.6 to 2.2 N·m5.31 to 19.47 lbf·in | Free Speed N/A 2200 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.32 in | Weight N/A 1.65 lb | Air Inlet N/A | Min. Hose I.D. N/A 3/16 in | Air Consumption N/A 12.7 cfm | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
15C3APA-1400-R-2CS 15C3APA-1400-R-2CS/Asset/ASG 15C3APA-1400-R Screwdriver with Reverse Cap..jpg | Torque N/A 0.4 to 3.5 N·m3.54 to 30.98 lbf·in | Free Speed N/A 1400 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.32 in | Weight N/A 1.69 lb | Air Inlet N/A | Min. Hose I.D. N/A 3/16 in | Air Consumption N/A 12.7 cfm | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
15C4APA-950-R-2CS 15C4APA-950-R-2CS/Asset/reverse SD item.jpg | Torque N/A 0.4 to 4.5 N·m3.54 to 39.83 lbf·in | Free Speed N/A 950 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.32 in | Weight N/A 1.69 lb | Air Inlet N/A | Min. Hose I.D. N/A 3/16 in | Air Consumption N/A 12.7 cfm | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
15C5APA-650-R-2CS 15C5APA-650-R-2CS/Asset/reverse SD item.jpg | Torque N/A .4 to 5 N·m3.54 to 44.25 lbf·in | Free Speed N/A 650 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.32 in | Weight N/A 1.69 lb | Air Inlet N/A | Min. Hose I.D. N/A 3/16 in | Air Consumption N/A 12.7 cfm | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C4APA-2000-R-2CS 26C4APA-2000-R-2CS/Asset/ASG 26C4APA-2000-R Screwdriver with Reverse Cap..jpg | Torque N/A .4 to 4 N·m3.54 to 35.4 lbf·in | Free Speed N/A 2000 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.14 in | Weight N/A 2.05 lb | Air Inlet N/A | Min. Hose I.D. N/A 5/16 in | Air Consumption N/A 14.8 cfm | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C5APA-1350-R-2CS 26C5APA-1350-R-2CS/Asset/reverse SD item.jpg | Torque N/A .4 to 5 N·m3.54 to 44.25 lbf·in | Free Speed N/A 1350 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.14 in | Weight N/A 2.05 lb | Air Inlet N/A | Min. Hose I.D. N/A 5/16 in | Air Consumption N/A 14.8 cfm | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C8APA-1000-R-2CS 26C8APA-1000-R-2CS/Asset/reverse SD item.jpg | Torque N/A 3.5 to 8 N·m30.98 to 70.8 lbf·in | Free Speed N/A 1000 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 9.21 in | Weight N/A 2.33 lb | Air Inlet N/A | Min. Hose I.D. N/A 5/16 in | Air Consumption N/A 14.8 cfm | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C10APA-800-R-2CS 26C10APA-800-R-2CS/Asset/reverse SD item.jpg | Torque N/A 3.5 to 9.5 N·m30.98 to 84.08 lbf·in | Free Speed N/A 800 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 9.21 in | Weight N/A 2.33 lb | Air Inlet N/A | Min. Hose I.D. N/A 5/16 in | Air Consumption N/A 14.8 cfm | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C12APA-400-R-2CS 26C12APA-400-R-2CS/Asset/reverse SD item.jpg | Torque N/A 3.5 to 12 N·m30.98 to 106.2 lbf·in | Free Speed N/A 400 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 9.21 in | Weight N/A 2.33 lb | Air Inlet N/A | Min. Hose I.D. N/A 5/16 in | Air Consumption N/A 14.8 cfm | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
15C2A30 15C2A30/Asset/15C2A30-15C3A30-15C4A30-15C5A30-FIAM-PNEUMATIC-30-DEGREE-ANGLE-NUTRUNNER.jpg | Torque N/A 0.8 to 2 N·m7.08 to 17.7 lbf·in | Free Speed N/A 2000 rpm | Drive Size N/A 1/4 in. square | Length N/A 10.63 in270 mm | Weight N/A 24.69 oz1.54 lb0.7 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 8 cfm4 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A 30° Angle Lever Start |
15C3A30 15C3A30/Asset/15C2A30-15C3A30-15C4A30-15C5A30-FIAM-PNEUMATIC-30-DEGREE-ANGLE-NUTRUNNER.jpg | Torque N/A .8 to 3 N·m7.08 to 26.55 lbf·in | Free Speed N/A 1400 rpm | Drive Size N/A 1/4 in. square | Length N/A 10.63 in270 mm | Weight N/A 24.69 oz1.54 lb0.7 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 12 cfm6 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A 30° Angle Lever Start |
15C4A30 15C4A30/Asset/15C2A30-15C3A30-15C4A30-15C5A30-FIAM-PNEUMATIC-30-DEGREE-ANGLE-NUTRUNNER.jpg | Torque N/A 0.8 to 4.0 N·m7.08 to 35.4 lbf·in | Free Speed N/A 950 rpm | Drive Size N/A 1/4 in. square | Length N/A 10.63 in270 mm | Weight N/A 24.69 oz1.54 lb0.7 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 12 cfm6 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A 30° Angle Lever Start |
15C5A30 15C5A30/Asset/15C2A30-15C3A30-15C4A30-15C5A30-FIAM-PNEUMATIC-30-DEGREE-ANGLE-NUTRUNNER.jpg | Torque N/A 0.8 to 5 N·m7.08 to 44.25 lbf·in | Free Speed N/A 650 rpm | Drive Size N/A 1/4 in. square | Length N/A 10.63 in270 mm | Weight N/A 24.69 oz1.54 lb0.7 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 12 cfm6 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A 30° Angle Lever Start |
15C2A90 15C2A90/Asset/15C2A90-15C3A90-15C4A90-15C5A90-FIAM-PNEUMATIC-RIGHT-ANGLE-NUTRUNNER.jpg | Torque N/A 0.8 to 2 N·m7.08 to 17.7 lbf·in | Free Speed N/A 2000 rpm | Drive Size N/A 1/4 in. square | Length N/A 10.87 in276 mm | Weight N/A 24.69 oz1.54 lb0.7 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 8 cfm4 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A 90° Angle Lever Start |
15C3A90 15C3A90/Asset/15C2A90-15C3A90-15C4A90-15C5A90-FIAM-PNEUMATIC-RIGHT-ANGLE-NUTRUNNER.jpg | Torque N/A .8 to 3 N·m7.08 to 26.55 lbf·in | Free Speed N/A 1400 rpm | Drive Size N/A 1/4 in. square | Length N/A 10.87 in276 mm | Weight N/A 24.69 oz1.54 lb0.7 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 12 cfm6 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A 90° Angle Lever Start |
15C4A90 15C4A90/Asset/15C2A90-15C3A90-15C4A90-15C5A90-FIAM-PNEUMATIC-RIGHT-ANGLE-NUTRUNNER.jpg | Torque N/A 0.8 to 4.0 N·m7.08 to 35.4 lbf·in | Free Speed N/A 950 rpm | Drive Size N/A 1/4 in. square | Length N/A 10.87 in276 mm | Weight N/A 24.69 oz1.54 lb0.7 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 12 cfm6 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A 90° Angle Lever Start |
15C5A90 15C5A90/Asset/15C2A90-15C3A90-15C4A90-15C5A90-FIAM-PNEUMATIC-RIGHT-ANGLE-NUTRUNNER.jpg | Torque N/A 0.8 to 5 N·m7.08 to 44.25 lbf·in | Free Speed N/A 650 rpm | Drive Size N/A 1/4 in. square | Length N/A 10.87 in276 mm | Weight N/A 24.69 oz1.54 lb0.7 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 12 cfm6 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A 90° Angle Lever Start |
15C2A30-2CS 15C2A30-2CS/Asset/15C2A30-2CS 15C3A30-2CS 15C4A30-2CS 15C5A30-2CS FIAM PNEUMATIC 30 DEGREE ANGLE NUTRUNNER.jpg | Torque N/A 0.8 to 2 N·m7.08 to 17.7 lbf·in | Free Speed N/A 2000 rpm | Drive Size N/A 1/4 in. square | Length N/A 10.63 in270 mm | Weight N/A 24.69 oz1.54 lb0.7 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 8 cfm4 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A 30° Angle Lever Start |
15C3A30-2CS 15C3A30-2CS/Asset/15C2A30-2CS 15C3A30-2CS 15C4A30-2CS 15C5A30-2CS FIAM PNEUMATIC 30 DEGREE ANGLE NUTRUNNER.jpg | Torque N/A .8 to 3 N·m7.08 to 26.55 lbf·in | Free Speed N/A 1400 rpm | Drive Size N/A 1/4 in. square | Length N/A 10.63 in270 mm | Weight N/A 24.69 oz1.54 lb0.7 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 12 cfm6 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A 30° Angle Lever Start |
15C4A30-2CS 15C4A30-2CS/Asset/15C2A30-2CS 15C3A30-2CS 15C4A30-2CS 15C5A30-2CS FIAM PNEUMATIC 30 DEGREE ANGLE NUTRUNNER.jpg | Torque N/A 0.8 to 4.0 N·m7.08 to 35.4 lbf·in | Free Speed N/A 950 rpm | Drive Size N/A 1/4 in. square | Length N/A 10.63 in270 mm | Weight N/A 24.69 oz1.54 lb0.7 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 12 cfm6 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A 30° Angle Lever Start |
15C5A30-2CS 15C5A30-2CS/Asset/15C2A30-2CS 15C3A30-2CS 15C4A30-2CS 15C5A30-2CS FIAM PNEUMATIC 30 DEGREE ANGLE NUTRUNNER.jpg | Torque N/A 0.8 to 5 N·m7.08 to 44.25 lbf·in | Free Speed N/A 650 rpm | Drive Size N/A 1/4 in. square | Length N/A 10.63 in270 mm | Weight N/A 24.69 oz1.54 lb0.7 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 12 cfm6 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A 30° Angle Lever Start |
15C2A90-2CS 15C2A90-2CS/Asset/15C2A90-2CS 15C3A90-2CS 15C4A90-2CS 15C5A90-2CS FIAM PNEUMATIC RIGHT ANGLE NUTRUNNER.jpg | Torque N/A 0.8 to 2 N·m7.08 to 17.7 lbf·in | Free Speed N/A 2000 rpm | Drive Size N/A 1/4 in. square | Length N/A 10.87 in276 mm | Weight N/A 24.69 oz1.54 lb0.7 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 8 cfm4 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A 90° Angle Lever Start |
15C3A90-2CS 15C3A90-2CS/Asset/15C2A90-2CS 15C3A90-2CS 15C4A90-2CS 15C5A90-2CS FIAM PNEUMATIC RIGHT ANGLE NUTRUNNER.jpg | Torque N/A .8 to 3 N·m7.08 to 26.55 lbf·in | Free Speed N/A 1400 rpm | Drive Size N/A 1/4 in. square | Length N/A 10.87 in276 mm | Weight N/A 24.69 oz1.54 lb0.7 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 12 cfm6 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A 90° Angle Lever Start |
15C4A90-2CS 15C4A90-2CS/Asset/15C2A90-2CS 15C3A90-2CS 15C4A90-2CS 15C5A90-2CS FIAM PNEUMATIC RIGHT ANGLE NUTRUNNER.jpg | Torque N/A 0.8 to 4.0 N·m7.08 to 35.4 lbf·in | Free Speed N/A 950 rpm | Drive Size N/A 1/4 in. square | Length N/A 10.87 in276 mm | Weight N/A 24.69 oz1.54 lb0.7 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 12 cfm6 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A 90° Angle Lever Start |
15C5A90-2CS 15C5A90-2CS/Asset/15C2A90-2CS 15C3A90-2CS 15C4A90-2CS 15C5A90-2CS FIAM PNEUMATIC RIGHT ANGLE NUTRUNNER.jpg | Torque N/A 0.8 to 5 N·m7.08 to 44.25 lbf·in | Free Speed N/A 650 rpm | Drive Size N/A 1/4 in. square | Length N/A 10.87 in276 mm | Weight N/A 24.69 oz1.54 lb0.7 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 12 cfm6 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A 90° Angle Lever Start |
50C95A90 50C95A90/Asset/50C95A90-50C145A90-FIAM-PNEUMATIC-RIGHT-ANGLE-NUTRUNNER.jpg | Torque N/A 43 to 95 N·m380.55 to 840.75 lbf·in | Free Speed N/A 200 rpm | Drive Size N/A 1/4 in. square | Length N/A 19.65 in499 mm | Weight N/A 95.24 oz5.94 lb2.70 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 32 cfm15 I/sec | Noise Level ±2dBA N/A 83 | Reversibility N/A Reversible | Starting System N/A 90° Angle Lever Start |
A6RSA1 A6RSA1/Asset/A6RSA1 FIAM Pneumatic Flat Head Nutrunner Tube Nut.jpg | Torque N/A 3.5 to 11.5 N·m30.98 to 101.78 lbf·in | Free Speed N/A 600 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 16.34 in415 mm | Weight N/A 59.97 oz3.74 lb1.7 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 19 cfm9 I/sec | Noise Level ±2dBA N/A 82 | Reversibility N/A Reversible | Starting System N/A Flat Head Lever Start |
AG40RA AG40RA/Asset/AG40RA-AG60RA-FIAM-PNEUMATIC-RIGHT-ANGLE-NUTRUNNER.jpg | Torque N/A 18 to 40 N·m159.3 to 354 lbf·in | Free Speed N/A 400 rpm | Drive Size N/A 3/8 in. square | Length N/A 16.5 in419 mm | Weight N/A 72.31 oz4.51 lb2.05 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 3/8 in10 mm | Air Consumption N/A 28 cfm13 I/sec | Noise Level ±2dBA N/A 80 | Reversibility N/A Reversible | Starting System N/A 90° Angle Lever Start |
AG60RA AG60RA/Asset/AG40RA-AG60RA-FIAM-PNEUMATIC-RIGHT-ANGLE-NUTRUNNER.jpg | Torque N/A 29 to 60 N·m256.65 to 531 lbf·in | Free Speed N/A 300 rpm | Drive Size N/A 1/2 in. square | Length N/A 17.24 in438 mm | Weight N/A 81.13 oz5.06 lb2.3 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 3/8 in10 mm | Air Consumption N/A 28 cfm13 I/sec | Noise Level ±2dBA N/A 80 | Reversibility N/A Reversible | Starting System N/A 90° Angle Lever Start |
