FIAM Auto Shut Off Pneumatic Screwdrivers & Nutrunners
Auto Shut Off Screwdrivers & Nutrunners
Cancer or Reproductive Harm - www.P65Warnings.ca.gov
- High precision, gold standard quality auto shut-off technology
- Lever start, push to start, and trigger start models
- Very wide torque range across the series: 0.4 to 60 N.m (3.54 to 840.75 lbf.in)
- Ideal for mechanical, electrical, electronics and furniture industry applications
- Hex and square drives
The prevailing torque auto shut-off pneumatic screwdriver receives a customized bushing and a proper bit (to be used only with ferrous screws).
To make it easy for the customer, the screwdriver will be supplied complete with the bushing, bit, and magnet already assembled on the tool. Before ordering, select the bushing, driver bit, and magnet.
Cancer or Reproductive Harm - www.P65Warnings.ca.gov
Item # |
Torque |
Free Speed |
Drive Size |
Length |
Weight |
Air Inlet |
Min. Hose I.D. |
Air Consumption |
Noise Level ±2dBA |
Reversibility |
Starting System |
---|---|---|---|---|---|---|---|---|---|---|---|
CDE12PRA CDE12PRA/Asset/CDE5PRA-CDE7PRA-CDE12PRA-FIAM-PNEUMATIC-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 3 to 12 N·m26.55 to 106.2 lbf·in | Free Speed N/A 700 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.86 in225 mm | Weight N/A 38.80 oz2.42 lb1.1 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 19 cfm9 I/sec | Noise Level ±2dBA N/A 74 | Reversibility N/A Reversible | Starting System N/A Pistol Grip Trigger Start |
CY9PRAM-WP CY9PRAM-WP/Asset/CY9PRAM-WP-CY11PRAM-WP-FIAM-PNEUMATIC-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 7 to 16 N·m61.95 to 141.6 lbf·in | Free Speed N/A 700 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 10.43 in265 mm | Weight N/A 61.73 oz3.85 lb1.75 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 21 cfm10 I/sec | Noise Level ±2dBA N/A 80 | Reversibility N/A Reversible | Starting System N/A Pistol Grip Trigger Start |
CY11PRAM-WP CY11PRAM-WP/Asset/CY9PRAM-WP-CY11PRAM-WP-FIAM-PNEUMATIC-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 7.0 to 24 N·m61.95 to 212.4 lbf·in | Free Speed N/A 450 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 10.43 in265 mm | Weight N/A 61.73 oz3.85 lb1.75 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 21 cfm10 I/sec | Noise Level ±2dBA N/A 80 | Reversibility N/A Reversible | Starting System N/A Pistol Grip Trigger Start |
CY9PRAM CY9PRAM/Asset/CY9PRAM-WP-CY11PRAM-WP-FIAM-PNEUMATIC-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 7 to 16 N·m61.95 to 141.6 lbf·in | Free Speed N/A 700 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 10.43 in265 mm | Weight N/A 61.73 oz3.85 lb1.75 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 21 cfm10 I/sec | Noise Level ±2dBA N/A 80 | Reversibility N/A Reversible | Starting System N/A Pistol Grip Push/Trigger Start Combination |
CY11PRAM CY11PRAM/Asset/CY9PRAM-WP-CY11PRAM-WP-FIAM-PNEUMATIC-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 7.0 to 24 N·m61.95 to 212.4 lbf·in | Free Speed N/A 450 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 10.43 in265 mm | Weight N/A 61.73 oz3.85 lb1.75 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 21 cfm10 I/sec | Noise Level ±2dBA N/A 80 | Reversibility N/A Reversible | Starting System N/A Pistol Grip Push/Trigger Start Combination |
15C2APA 15C2APA/Asset/15C2APA-15C3APA-15C4APA-15C5APA-FIAM-PNEUMATIC-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 0.6 to 2.2 N·m5.31 to 19.47 lbf·in | Free Speed N/A 2200 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.01 in178 mm | Weight N/A 24.69 oz1.54 lb0.7 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 3/16 in5 mm | Air Consumption N/A 13 cfm6 I/sec | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
15C3APA 15C3APA/Asset/15C2APA-15C3APA-15C4APA-15C5APA-FIAM-PNEUMATIC-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 0.4 to 3.5 N·m3.54 to 30.98 lbf·in | Free Speed N/A 1400 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.01 in178 mm | Weight N/A 25.40 oz1.58 lb0.72 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 3/16 in5 mm | Air Consumption N/A 13 cfm6 I/sec | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
15C4APA 15C4APA/Asset/15C2APA-15C3APA-15C4APA-15C5APA-FIAM-PNEUMATIC-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 0.4 to 4.5 N·m3.54 to 39.83 lbf·in | Free Speed N/A 950 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.01 in178 mm | Weight N/A 25.40 oz1.58 lb0.72 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 3/16 in5 mm | Air Consumption N/A 13 cfm6 I/sec | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
15C5APA 15C5APA/Asset/15C2APA-15C3APA-15C4APA-15C5APA-FIAM-PNEUMATIC-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A .4 to 5 N·m3.54 to 44.25 lbf·in | Free Speed N/A 650 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.01 in178 mm | Weight N/A 25.40 oz1.58 lb0.72 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 3/16 in5 mm | Air Consumption N/A 13 cfm6 I/sec | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C4APA 26C4APA/Asset/26C4APA-26C5APA-26C8APA-26C10APA-26C12APA-FIAM-PNEUMATIC-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A .4 to 4 N·m3.54 to 35.4 lbf·in | Free Speed N/A 2000 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.68 in195 mm | Weight N/A 33.51 oz2.09 lb0.95 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C5APA 26C5APA/Asset/26C4APA-26C5APA-26C8APA-26C10APA-26C12APA-FIAM-PNEUMATIC-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A .4 to 5 N·m3.54 to 44.25 lbf·in | Free Speed N/A 1300 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.68 in195 mm | Weight N/A 33.51 oz2.09 lb0.95 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C8APA 26C8APA/Asset/26C4APA-26C5APA-26C8APA-26C10APA-26C12APA-FIAM-PNEUMATIC-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 3.5 to 8 N·m30.98 to 70.8 lbf·in | Free Speed N/A 1000 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.27 in210 mm | Weight N/A 37.04 oz2.31 lb1.05 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C10APA 26C10APA/Asset/26C4APA-26C5APA-26C8APA-26C10APA-26C12APA-FIAM-PNEUMATIC-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 3.5 to 9.5 N·m30.98 to 84.08 lbf·in | Free Speed N/A 800 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.27 in210 mm | Weight N/A 37.04 oz2.31 lb1.05 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C12APA 26C12APA/Asset/26C4APA-26C5APA-26C8APA-26C10APA-26C12APA-FIAM-PNEUMATIC-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 3.5 to 12 N·m30.98 to 106.2 lbf·in | Free Speed N/A 400 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.27 in210 mm | Weight N/A 37.04 oz2.31 lb1.05 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
CDE5PARA CDE5PARA/Asset/CDE5PARA-CDE7PARA-CDE12PARA-FIAM-PNEUMATIC-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 3 to 5 N·m26.55 to 44.25 lbf·in | Free Speed N/A 2000 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 9.06 in230 mm | Weight N/A 41.98 oz2.62 lb1.19 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 19 cfm9 I/sec | Noise Level ±2dBA N/A 77 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
CDE7PARA CDE7PARA/Asset/CDE5PARA-CDE7PARA-CDE12PARA-FIAM-PNEUMATIC-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 3.0 to 7.0 N·m26.55 to 61.95 lbf·in | Free Speed N/A 1200 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 9.06 in230 mm | Weight N/A 41.98 oz2.62 lb1.19 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 19 cfm9 I/sec | Noise Level ±2dBA N/A 76 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
CDE12PARA CDE12PARA/Asset/CDE5PARA-CDE7PARA-CDE12PARA-FIAM-PNEUMATIC-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 3 to 12 N·m26.55 to 106.2 lbf·in | Free Speed N/A 400 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 9.06 in230 mm | Weight N/A 41.98 oz2.62 lb1.19 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 19 cfm9 I/sec | Noise Level ±2dBA N/A 76 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
15C2APA3I 15C2APA3I/Asset/15C2APA3I-15C3APA3I-15C4APA3I-15C5APA3I-FIAM-PNEUMATIC-TRIPLE-AIR-INLET-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 0.6 to 2.2 N·m5.31 to 19.47 lbf·in | Free Speed N/A 2200 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.48 in190 mm | Weight N/A 29.63 oz1.85 lb0.84 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 3/16 in5 mm | Air Consumption N/A 13 cfm6 I/sec | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
15C3APA3I 15C3APA3I/Asset/15C2APA3I-15C3APA3I-15C4APA3I-15C5APA3I-FIAM-PNEUMATIC-TRIPLE-AIR-INLET-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 0.4 to 3.5 N·m3.54 to 30.98 lbf·in | Free Speed N/A 1400 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.48 in190 mm | Weight N/A 30.34 oz1.89 lb0.860 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 3/16 in5 mm | Air Consumption N/A 13 cfm6 I/sec | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
15C4APA3I 15C4APA3I/Asset/15C2APA3I-15C3APA3I-15C4APA3I-15C5APA3I-FIAM-PNEUMATIC-TRIPLE-AIR-INLET-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 0.4 to 4.5 N·m3.54 to 39.83 lbf·in | Free Speed N/A 950 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.48 in190 mm | Weight N/A 30.34 oz1.89 lb0.860 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 3/16 in5 mm | Air Consumption N/A 13 cfm6 I/sec | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
15C5APA3I 15C5APA3I/Asset/15C2APA3I-15C3APA3I-15C4APA3I-15C5APA3I-FIAM-PNEUMATIC-TRIPLE-AIR-INLET-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A .4 to 5 N·m3.54 to 44.25 lbf·in | Free Speed N/A 650 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.35 in212 mm | Weight N/A 30.34 oz1.89 lb0.860 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 3/16 in5 mm | Air Consumption N/A 13 cfm6 I/sec | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C4APA3I 26C4APA3I/Asset/26C4APA3I-26C5APA3I-26C8APA3I-26C10APA3I-26C12APA3I-FIAM-PNEUMATIC-TRIPLE-AIR-INLET-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A .4 to 4 N·m3.54 to 35.4 lbf·in | Free Speed N/A 2000 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.35 in212 mm | Weight N/A 34.22 oz2.13 lb0.970 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C5APA3I 26C5APA3I/Asset/26C4APA3I-26C5APA3I-26C8APA3I-26C10APA3I-26C12APA3I-FIAM-PNEUMATIC-TRIPLE-AIR-INLET-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A .4 to 5 N·m3.54 to 44.25 lbf·in | Free Speed N/A 1300 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.35 in212 mm | Weight N/A 34.22 oz2.13 lb0.970 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C8APA3I 26C8APA3I/Asset/26C4APA3I-26C5APA3I-26C8APA3I-26C10APA3I-26C12APA3I-FIAM-PNEUMATIC-TRIPLE-AIR-INLET-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 3.5 to 8 N·m30.98 to 70.8 lbf·in | Free Speed N/A 1000 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.35 in212 mm | Weight N/A 38.80 oz2.42 lb1.1 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C10APA3I 26C10APA3I/Asset/26C4APA3I-26C5APA3I-26C8APA3I-26C10APA3I-26C12APA3I-FIAM-PNEUMATIC-TRIPLE-AIR-INLET-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 3.5 to 9.5 N·m30.98 to 84.08 lbf·in | Free Speed N/A 800 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.35 in212 mm | Weight N/A 38.80 oz2.42 lb1.1 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C12APA3I 26C12APA3I/Asset/26C4APA3I-26C5APA3I-26C8APA3I-26C10APA3I-26C12APA3I-FIAM-PNEUMATIC-TRIPLE-AIR-INLET-FORWARD-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 3.5 to 12 N·m30.98 to 106.2 lbf·in | Free Speed N/A 400 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.35 in212 mm | Weight N/A 38.80 oz2.42 lb1.1 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Forward Pistol Grip Trigger Start |
26C4APU 26C4APU/Asset/26C4APU-26C5APU-26C8APU-26C10APU-26C12APU-FIAM-PNEUMATIC-UP-GRIP-UPSIDE-DOWN-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A .4 to 4 N·m3.54 to 35.4 lbf·in | Free Speed N/A 2000 rpm | Drive Size N/A 1/4" Hex | Length N/A 7.64 in194 mm | Weight N/A 2.3 lb1.05 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Upside Down Pistol Grip Trigger Start |
26C5APU 26C5APU/Asset/26C4APU-26C5APU-26C8APU-26C10APU-26C12APU-FIAM-PNEUMATIC-UP-GRIP-UPSIDE-DOWN-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A .4 to 5 N·m3.54 to 44.25 lbf·in | Free Speed N/A 1300 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.64 in194 mm | Weight N/A 35.27 oz2.2 lb1 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Upside Down Pistol Grip Trigger Start |
26C8APU 26C8APU/Asset/26C4APU-26C5APU-26C8APU-26C10APU-26C12APU-FIAM-PNEUMATIC-UP-GRIP-UPSIDE-DOWN-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 3.5 to 8 N·m30.98 to 70.8 lbf·in | Free Speed N/A 1000 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.46 in215 mm | Weight N/A 37.04 oz2.31 lb1.05 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Upside Down Pistol Grip Trigger Start |
26C10APU 26C10APU/Asset/26C4APU-26C5APU-26C8APU-26C10APU-26C12APU-FIAM-PNEUMATIC-UP-GRIP-UPSIDE-DOWN-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 3.5 to 9.5 N·m30.98 to 84.08 lbf·in | Free Speed N/A 800 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.46 in215 mm | Weight N/A 37.04 oz2.31 lb1.05 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Upside Down Pistol Grip Trigger Start |
26C12APU 26C12APU/Asset/26C4APU-26C5APU-26C8APU-26C10APU-26C12APU-FIAM-PNEUMATIC-UP-GRIP-UPSIDE-DOWN-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 3.5 to 12 N·m30.98 to 106.2 lbf·in | Free Speed N/A 400 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.46 in215 mm | Weight N/A 37.04 oz2.31 lb1.05 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Upside Down Pistol Grip Trigger Start |
15C2AP-2CS 15C2AP-2CS/Asset/15C2AP-2CS 15C3AP-2CS 15C4AP-2CS 15C5AP-2CS FIAM PISTOL GRIP SCREWDRIVER.jpg | Torque N/A 0.6 to 2.2 N·m5.31 to 19.47 lbf·in | Free Speed N/A 2200 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.23 in209 mm | Weight N/A 24.69 oz1.54 lb0.7 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 3/16 in5 mm | Air Consumption N/A 13 cfm6 I/sec | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Pistol Grip Trigger Start |
15C3AP-2CS 15C3AP-2CS/Asset/15C2AP-2CS 15C3AP-2CS 15C4AP-2CS 15C5AP-2CS FIAM PISTOL GRIP SCREWDRIVER.jpg | Torque N/A 0.4 to 3.5 N·m3.54 to 30.98 lbf·in | Free Speed N/A 1400 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.23 in209 mm | Weight N/A 25.40 oz1.58 lb0.72 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 3/16 in5 mm | Air Consumption N/A 13 cfm6 I/sec | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Pistol Grip Trigger Start |
15C4AP-2CS 15C4AP-2CS/Asset/15C2AP-2CS 15C3AP-2CS 15C4AP-2CS 15C5AP-2CS FIAM PISTOL GRIP SCREWDRIVER.jpg | Torque N/A 0.4 to 4.5 N·m3.54 to 39.83 lbf·in | Free Speed N/A 950 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.23 in209 mm | Weight N/A 25.40 oz1.58 lb0.72 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 3/16 in5 mm | Air Consumption N/A 13 cfm6 I/sec | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Pistol Grip Trigger Start |
15C5AP-2CS 15C5AP-2CS/Asset/15C2AP-2CS 15C3AP-2CS 15C4AP-2CS 15C5AP-2CS FIAM PISTOL GRIP SCREWDRIVER.jpg | Torque N/A .4 to 5 N·m3.54 to 44.25 lbf·in | Free Speed N/A 650 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.23 in209 mm | Weight N/A 25.40 oz1.58 lb0.72 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 3/16 in5 mm | Air Consumption N/A 13 cfm6 I/sec | Noise Level ±2dBA N/A 71 | Reversibility N/A Reversible | Starting System N/A Pistol Grip Trigger Start |
26C4AP-2CS 26C4AP-2CS/Asset/26C4AP-2CS 26C5AP-2CS 26C8AP-2CS 26C10AP-2CS FIAM PNEUMATIC PISTOL GRIP SCREWDRIVER.jpg | Torque N/A .4 to 4 N·m3.54 to 35.4 lbf·in | Free Speed N/A 2000 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.48 in190 mm | Weight N/A 30.69 oz1.91 lb0.87 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Pistol Grip Trigger Start |
26C5AP-2CS 26C5AP-2CS/Asset/26C4AP-2CS 26C5AP-2CS 26C8AP-2CS 26C10AP-2CS FIAM PNEUMATIC PISTOL GRIP SCREWDRIVER.jpg | Torque N/A .4 to 5 N·m3.54 to 44.25 lbf·in | Free Speed N/A 1300 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 7.48 in190 mm | Weight N/A 30.69 oz1.91 lb0.87 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Pistol Grip Trigger Start |
26C8AP-2CS 26C8AP-2CS/Asset/26C4AP-2CS 26C5AP-2CS 26C8AP-2CS 26C10AP-2CS FIAM PNEUMATIC PISTOL GRIP SCREWDRIVER.jpg | Torque N/A 3.5 to 8 N·m30.98 to 70.8 lbf·in | Free Speed N/A 1000 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.27 in210 mm | Weight N/A 34.22 oz2.13 lb0.970 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Pistol Grip Trigger Start |
26C10AP-2CS 26C10AP-2CS/Asset/26C4AP-2CS 26C5AP-2CS 26C8AP-2CS 26C10AP-2CS FIAM PNEUMATIC PISTOL GRIP SCREWDRIVER.jpg | Torque N/A 3.5 to 9.5 N·m30.98 to 84.08 lbf·in | Free Speed N/A 800 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.27 in210 mm | Weight N/A 34.22 oz2.13 lb0.970 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Pistol Grip Trigger Start |
26C12AP-2CS 26C12AP-2CS/Asset/26C4AP-2CS 26C5AP-2CS 26C8AP-2CS 26C10AP-2CS FIAM PNEUMATIC PISTOL GRIP SCREWDRIVER.jpg | Torque N/A 3.5 to 12 N·m30.98 to 106.2 lbf·in | Free Speed N/A 400 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 8.27 in210 mm | Weight N/A 34.22 oz2.13 lb0.970 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 15 cfm7 I/sec | Noise Level ±2dBA N/A 73 | Reversibility N/A Reversible | Starting System N/A Pistol Grip Trigger Start |
CY9PRAM-WP-2CS CY9PRAM-WP-2CS/Asset/CY9PRAM-WP-CY11PRAM-WP-FIAM-PNEUMATIC-PISTOL-GRIP-SCREWDRIVER.jpg | Torque N/A 7 to 16 N·m61.95 to 141.6 lbf·in | Free Speed N/A 700 rpm | Drive Size N/A 1/4 in. HEX | Length N/A 10.43 in265 mm | Weight N/A 61.73 oz3.85 lb1.75 kg | Air Inlet N/A 1/4" NPT | Min. Hose I.D. N/A 5/16 in8 mm | Air Consumption N/A 21 cfm10 I/sec | Noise Level ±2dBA N/A 80 | Reversibility N/A Reversible | Starting System N/A Pistol Grip Trigger Start |
