Items |
64107 CL-2000 4MM ELECTRIC SCREWDRIVER |
64109 CL-3000 4MM ELECTRIC SCREWDRIVER |
64110 CL-4000 1/4" HEX ELECTRIC SCREWDRIVER |
64111 CL-4000 4MM ELECTRIC SCREWDRIVER |
64106 CL-6000 5MM ELECTRIC SCREWDRIVER |
|||||
Product Group | N/A Assembly | |||||||||
Model No. | N/A CL-2000 | N/A CL-3000 | N/A CL-4000 | N/A CL-4000 | N/A CL-6000 | |||||
Electric or Pneumatic | N/A Electric | |||||||||
Manual or Powered | N/A Powered | |||||||||
Brush Type or Brushless | N/A Brush | |||||||||
Torque | N/A 0.18 to 1.8 lbf·in0.02 to 0.2 N·m | N/A 0.27 to 1.8 lbf·in0.03 to 0.2 N·m | N/A 0.9 to 4.9 lbf·in0.1 to 0.55 N·m | N/A 0.9 to 4.9 lbf·in0.1 to 0.55 N·m | N/A 1.8 to 8.85 lbf·in0.2 to 1.0 N·m | |||||
Body Style | N/A Inline | |||||||||
Drive Type | N/A 4.0 mm | N/A 4.0 mm | N/A 1/4" Hex | N/A 4.0 mm | N/A 5.0 mm | |||||
Operation | N/A Lever Start | |||||||||
Speed (HI) |
N/A
680 |
N/A
1000 |
N/A
1000 |
N/A
1000 |
N/A
800 |
|||||
Speed (LO) |
N/A
490 |
N/A
670 |
N/A
690 |
N/A
690 |
N/A
500 |
|||||
Weight | N/A 200 g0.4 lb | N/A 350 g0.8 lb | N/A 380 g0.84 lb | N/A 380 g0.84 lb | N/A 600 g1.3 lb | |||||
Body Diameter | N/A 1 in26 mm | N/A 1.3 in32.5 mm | N/A 1.3 in32.5 mm | N/A 1.3 in32.5 mm | N/A 1.5 in37 mm | |||||
Light Spring Type | N/A Gold | N/A Yellow | N/A Blue | N/A Blue | N/A Brown | |||||
Heavy Spring Type | N/A Brown | N/A Blue | N/A Red | N/A Red | N/A Brown | |||||
Low Voltage DC w /Power Source or Direct Plug-in | N/A DC | |||||||||
ESD Safe | N/A No | |||||||||
Note | N/A | |||||||||
Bits Included |
N/A
64416, 4mm Round Bits for Cross-Recess Head Fasteners 64421, 4mm Round Bits for Cross-Recess Head Fasteners |
N/A
64416, 4mm Round Bits for Cross-Recess Head Fasteners 64421, 4mm Round Bits for Cross-Recess Head Fasteners |
N/A
64416, 4mm Round Bits for Cross-Recess Head Fasteners 64422, 4mm Round Bits for Cross-Recess Head Fasteners |
N/A
64416, 4mm Round Bits for Cross-Recess Head Fasteners 64422, 4mm Round Bits for Cross-Recess Head Fasteners |
N/A | |||||
CE Certified | N/A | |||||||||
RoHS Compliant | N/A Yes | |||||||||
Warranty | N/A 2 years | |||||||||
|